Spend time building applications
Not maintaining Kubernetes clusters.
- Managed control plane
- Automatic upgrades
- Cluster monitoring
Run Kubernetes with the scalability and reliability of a managed platform.
Managed Kubernetes
As your application grows, managing multiple services on individual servers becomes difficult. Tower's Managed Kubernetes gives you the scalability and reliability of Kubernetes without the operational complexity.
When should you move to Managed Kubernetes?
Not maintaining Kubernetes clusters.
As your application grows.
Without worrying about infrastructure.
No proprietary workflows.
Worker nodes
| SKU | vCPU | Memory | Disk (NVMe SSD) | Price |
|---|---|---|---|---|
| C1M2 | 1 | 2Gi | 30 GB | ₹ 959per month |
| C2M4 | 2 | 4Gi | 30 GB | ₹ 1,925per month |
| C2M8 | 2 | 8Gi | 30 GB | ₹ 2,617per month |
| C4M8 | 4 | 8Gi | 30 GB | ₹ 3,643per month |
| C4M16 | 4 | 16Gi | 30 GB | ₹ 5,028per month |
| C8M32 | 8 | 32Gi | 30 GB | ₹ 9,851per month |
| SKU | Price |
|---|---|
| Standard | ₹ 7GB / month |
Control plane
| SKU | vCPU | Memory | Disk (NVMe SSD) | Price |
|---|---|---|---|---|
| Base | 1 | 2Gi | 10 GB | ₹ 859per month |
| High Availability | - | - | - | ₹ 999per month |
| Standard | 1 | 2Gi | 10 GB | ₹ 1,719per month |
| Premium | 1 | 2Gi | 10 GB | ₹ 2,578per month |
| SKU | Price |
|---|---|
| block-pool | ₹ 7GB / month |
Ready to launch
Deploy a managed Kubernetes cluster on Tower and focus on building applications - not maintaining control planes and infrastructure.